<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Garmin nuvi 710</title>
	<atom:link href="http://danwells.org/blog/2008/08/garmin-nuvi-710/feed/" rel="self" type="application/rss+xml" />
	<link>http://danwells.org/blog/2008/08/garmin-nuvi-710/</link>
	<description>random things discussed in random ways</description>
	<pubDate>Fri, 30 Jul 2010 18:31:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: yonie</title>
		<link>http://danwells.org/blog/2008/08/garmin-nuvi-710/#comment-9814</link>
		<dc:creator>yonie</dc:creator>
		<pubDate>Fri, 02 Apr 2010 22:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://danwells.org/blog/?p=21#comment-9814</guid>
		<description>Thanks a lot of your information, I have tried it  succesfully.</description>
		<content:encoded><![CDATA[<p>Thanks a lot of your information, I have tried it  succesfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frai</title>
		<link>http://danwells.org/blog/2008/08/garmin-nuvi-710/#comment-7431</link>
		<dc:creator>frai</dc:creator>
		<pubDate>Thu, 27 Aug 2009 05:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://danwells.org/blog/?p=21#comment-7431</guid>
		<description>Searching is just engaging.Thank you for new information.</description>
		<content:encoded><![CDATA[<p>Searching is just engaging.Thank you for new information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://danwells.org/blog/2008/08/garmin-nuvi-710/#comment-4047</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://danwells.org/blog/?p=21#comment-4047</guid>
		<description>Do you mean get whatever is displayed on your nuvi to display on your PC? I don't think that is possible. However you could use it with another piece of software that takes the GPS information (ie: coordinates, altitude, speed, heading, etc) and uses that (with seperate maps, the maps on your nuvi are locked) to perform similar tasks that the nuvi would make... There are numerous small USB GPS devices that come with bundled software. Perhaps there is a way to integrate this GPS information with google maps?

The reason I wanted to get the GPS information was for use in other programs, like NetStumbler which uses GPS information and Wi-Fi access point/device transmit signal strength (SNR) to try and plot the physical locations of them on a map.</description>
		<content:encoded><![CDATA[<p>Do you mean get whatever is displayed on your nuvi to display on your PC? I don&#8217;t think that is possible. However you could use it with another piece of software that takes the GPS information (ie: coordinates, altitude, speed, heading, etc) and uses that (with seperate maps, the maps on your nuvi are locked) to perform similar tasks that the nuvi would make&#8230; There are numerous small USB GPS devices that come with bundled software. Perhaps there is a way to integrate this GPS information with google maps?</p>
<p>The reason I wanted to get the GPS information was for use in other programs, like NetStumbler which uses GPS information and Wi-Fi access point/device transmit signal strength (SNR) to try and plot the physical locations of them on a map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nav</title>
		<link>http://danwells.org/blog/2008/08/garmin-nuvi-710/#comment-4046</link>
		<dc:creator>Nav</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://danwells.org/blog/?p=21#comment-4046</guid>
		<description>This is interesting, am going to try it on my 760. 

I was wondering if there is a way to run the nuvi on a touch screen PC with all the features one could use in a standalone nuvi?</description>
		<content:encoded><![CDATA[<p>This is interesting, am going to try it on my 760. </p>
<p>I was wondering if there is a way to run the nuvi on a touch screen PC with all the features one could use in a standalone nuvi?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://danwells.org/blog/2008/08/garmin-nuvi-710/#comment-622</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 13 Aug 2008 12:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://danwells.org/blog/?p=21#comment-622</guid>
		<description>let me know how your first wardrive goes :)</description>
		<content:encoded><![CDATA[<p>let me know how your first wardrive goes :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
